| Term | Definition | Example | Sources | |
| wave equation | u(x,t) = sin(n*pi*x0/L)*(bsin(a*n*Pi*t/L+ccos(a*n*pi*t/L) | |||
| frequency | Frequency is the number of times per unit of time that a periodic event occurs. In music, we typically measure the number of times a periodic vibration occurs. Frequency can be measured in Hertz (Hz), or vibrations per second; kilohertz (kHz), or thousands of vibrations per second; or beats per minute (BPM), the number of occurences per minute of a musical beat. | The A above middle C is the sound produced by a vibration of 440 Hz, or 440 times per second. The A below middle C has frequency 220 Hz. Middle C (in equal temperament) has frequency 261.63 Hz. | Wikipedia (psychoacoustics) | |
| Wikipedia (frequency) | ||||
| Frequencies of musical notes | ||||
| spectrum | The Spectrum is the collection of frequencies produced by a sound wave. The low frequencies and the pitch are used to determine the name of the note associated with the sound. The Rest of the frequencies are known as the overtones. The Spectrum can also refer to the strength of the frequencies. | Spectrum | ||
| harmonics | Harmonics occur when a single instrument produces oscillations of a number of different frequencies all simulatneously | In a wind instrument it is possible to overblow and create a different pitch by changing the force and/or direction of the wind. | http://en.wikipedia.org/wiki/Harmonic | |
| pitch | Pitch is the precieved highness or loudness of a sound. Difference in pitch can be heard at just over 5 cents. Pitch is frequency measured in a logarithmic scale. | Middle C, C4 has a pitch equal to 261.6Hz. C4# is equal to 277.18Hz. | Wikipedia (pitch chart) | |
| Wikipedia (pitch) | ||||
| MIDI tuning standard (MTS) | Agreed upon musical pitch created by the MIDI Manufactures Association. Computed by the logarithmic frequency (in hz) : d =69 | MIDI Manufactures Association | ||
| frequency to pitch conversion equation | F = 440*2^((p-69)/12) | |||
| pitch to frequency conversion equation | p = 69 + 12*log2(f / 440) | |||
| cents (music) | The cent is the logarithmic unit of measure used for musical intervals. Found by :1200*log2 (a/b) , where a and b are the frequency of two known notes. | 1200 cents are equal to one octave. If middle C is equal to 60 then 60.25 is C .25 # | Wikipedia (cents) | |
| Cents Calculator | ||||
| interval | An interval is the difference in pitch between two different notes. | The interval between C and C# is 15.58 | ||
| chord | A chord is a set of notes or pitches which are played simulataneously. In western music chords are most often a collection of thirds from some scale. | The C Major triad consists of C-E-G all being played simultaneously. | Chord Generator | |
| Wikipedia (chords) | ||||
| polyphony | Polyphony is two or more melodic lines being played at once. In software applications polyphony refers to playing more than one two simultaneously. | Piano player playing chords with left hand and melody with right. | Polyphony | |
| octave | Octave is the interval between two notes in which one frequency is either half or double the other. | C0 to C1, or C-2 to C-1 | Octave | |
| pitch class | A pitch class contains all notes which are whole number octaves apart. | (Cn) = (..., C-2, C-1, C0, C1, C2, C3 …) | Wikipedia (pitch class) | |
| scale | A scale is a collection of whole and half steps (tones and semitones) that provides the basis for a musical piece. | C Major Scale: C-D-E-F-G-A-B | Major Scale | |
| Wikipedia (musical scale) | ||||
| temperament | Temperament occurs when tuning is changed from the standard just intonation(every interval between two pitches is a whole numbered ratio) in order to achieve the goal of some other construct. | Musical Temperament | ||
| tuning | Tuning can refer to two different aspects of music. Tuning practice is a way of tuning an instrument to certain pitches relative to one another which forms some kind of interval pattern. Temperament is defining which tones/ pitches can and can not be used in music. | Standard tuing for a guitar consist of the bottom (thinest) string being tuned to e then b - g - d -A - E following up to the top string. So when the strings are played un fretted the resulting sound will be tuned to those notes. | Wikipedia (tuning) | |
| equal temperament | Equal temperament is a temperament in which some interval usually an octave is divided up into equal steps in pitch. | Equal Temperament | ||
| microtonal music | Microtonal music involves intervals of less than that of semitone(standard smallest interval in western music being a half step). | Wikipedia (microtonal music) | ||
| Semitone | ||||
| timbre | Timbre is the unique sound produced by diffferent musical instruments. Sound characteristics brought one by the physical characteristics of the instrument being played. Also referred to as the tonal color, sound color or sound quality. | The timbre can be seen in a string group. If a violin and a cello are playing the same notes the timbre will be the distinguishing mark between the two of them. | Wikipedia (timbre) | |
| tempo | Tempo is the speed or timing on a piece of music. | 120 bpm | Tempo | |
| rhythm | Rhythm indicates the beat structure in one bar of music. It is often associated with time signatures. | A piece with a 4 4 time structure will have a beat on every 1, 2, 3 and 4. (this is then repeated for the next bar) | Rhythm | |
| dynamics | Dynamics is the relative loudness or softness of a note or sound. | Dynamics | ||
| sampling | Sampling is creating a digital approximation of an original source material. It can then be used to recreate the existing orginial sound or create an entirely new sound/instrument based off of the orginal recorded material. Usually done with 44.1kHz. | Wikipedia (sampling music) | ||
| Wikipedia (sampling signalprocessing) | ||||
| synthesizer | A synthesizer is a musical instrument which generates and manipulates electric signals in order to mirror existing instruments and/or create new and unique permitations. Sometimes the sound generated comes from a sample of recorded digitaly. | The famous synthesizer line at the beginning of The Who's Baba O'Reily is based off of the vitial signs of philosopher Meher Baba. | Synthesizer Basics | |
| Wikipedia (synthesizer) | ||||
| Aliasing | Aliasing occurs when not enough sample points are taken resulting in an incorrect sinesoid being produced. | Sampling & Aliasing | ||
| oscillator | An oscillator is something that produces a sound wave. | Instruments, human vocal chords | ||
| Csound | Csound is a freeware computer program written in c programming language which is used to create and deal with sound. | CSound | ||
| Wikipedia (Csound) | ||||
| wave file | A wave or waveform file is an audio format which usually holds sound at pulse-code modulation (PCM) 44,100 samples per second, 16 bit per sample (this is keeps the standard CD quality, although the encoding language is only understood by computers and not CD players). | Wave File Summary | ||
| Wikipedia (wav) |